- Get a complete interactive whiteboard system in one package
- Access projector and audio controls from one location
- Easy to install - the Unifi projector mounts directly above the interactive whiteboard
- 500 hour or 90 day warranty
The SMART Board 600i interactive whiteboard system combines two products – a SMART Board interactive whiteboard and the Unifi projector with an integrated audio system – into one easy-to-use and easy-to-install package.The 600i interactive whiteboard system gives you the freedom and flexibility to focus everyone’s attention, without worrying how to manage your multimedia technology. And because it’s developed, designed and distributed by SMART Technologies Inc., you know anyone can use it, whatever their level of experience.
Features
| Product Description | SMART Board Interactive Whiteboard 680i - whiteboard |
| Manufacturer Warranty | 5 years warranty |
| Features | Volume control, built-in stereo speakers |
| Dimensions (WxDxH) | 166 cm x 13 cm x 126 cm |
| Weight | 13.6 kg |
| Power | AC 120/230 V |
| OS Required | Microsoft Windows NT 4.0 SP6, Microsoft Windows 98 or later, Apple MacOS X 10.3.9, Apple MacOS X 10.4.x |
| Device Type | Whiteboard |
| Display | Projector 1024 x 768 |
| Connectivity Technology | Wired - USB |
| Cables Included | 1 x VGA cable - external - 3 m 1 x USB cable - external - 5 m 1 x audio cable - external |
| Movement Detection Technology | Resistive |
Specifications
|
|||
| Form Factor | External | ||
| Width | 166 cm | ||
| Depth | 13 cm | ||
| Height | 126 cm | ||
| Weight | 13.6 kg | ||
| Device Type | Whiteboard | ||
|
|||
| Interfaces | 1 x display / video - DVI-Analog/Digital 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 2 x audio - input - mini-phone 3.5mm 1 x video - S-video input - 4 PIN mini-DIN 1 x video - component video input - RCA 3 x video - composite video input - RCA 2 x audio - input - RCA 2 x USB - 4 PIN USB Type A 1 x USB - 4 PIN USB Type B 1 x serial - RS-232 - 9 pin D-Sub (DB-9) |
||
|
|||
| Service & Support | 5 years warranty | ||
| Service & Support Details | Limited warranty - 5 years | ||
|
|||
| Compliant Standards | CE, UL, VCCI, FCC | ||
| Cables Included | 1 x VGA cable - 3 m 1 x USB cable - 5 m 1 x audio cable |
||
| Included Accessories | Wallmount brackets | ||
|
|||
| Voltage Required | AC 120/230 V | ||
|
|||
| Software Included | SMART Board | ||
| OS Required | Microsoft Windows NT 4.0 SP6, Microsoft Windows 98 or later, Apple MacOS X 10.3.9, Apple MacOS X 10.4.x | ||
| System Requirements Details | Windows 98 or later - Pentium II - 450 MHz - RAM 128 MB - HD 136 MB Windows NT 4.0 SP6 - Pentium II - 450 MHz - RAM 128 MB - HD 136 MB MacOS X 10.3.9 - 700 MHz - RAM 128 MB - HD 148 MB MacOS X 10.4 or later - 700 MHz - RAM 128 MB - HD 148 MB |
||
|
|||
| Min Operating Temperature | 10 °C | ||
| Max Operating Temperature | 35 °C | ||
| Humidity Range Operating | 20 - 80% | ||
|
|||
| Type | Projector | ||
| Max Resolution | 1024 x 768 | ||
| Colour support | 24-bit (16.7 million colours) | ||
| Image Brightness | 1500 ANSI lumens | ||
| Image Contrast Ratio | 1500:1 | ||
|
|||
| Features | Volume control, built-in stereo speakers | ||
| Connectivity Technology | Wired | ||
| Movement Detection Technology | Resistive | ||
| Active Area | 156.5 cm x 117.2 cm | ||
| Interface | USB | ||








.jpg)
